Original Hubsan X4 Pro H109S 5.8G FPV With 1080P HD Camera 3 Axis Gimbal GPS RC Quadcopter RTF VS Xiaomi Mi MJX B2W
Brand Name: JJRC;Material: Metal,Plastic;Package Includes: Original Box,Batteries,Operating Instructions,Charger,Remote Controller,Camera,USB Cable;Re…

Description:
Brand Name: Hubsan
Item NO.: X4 Pro H109S
Item Name: Hubsan X4 Pro H109S High/Standard Edition RC quadcopter
| Hubsan X4 Pro H109S | |||||||||||||
| Common: | |||||||||||||
| Quadcopter | Version | High Edition & Standard Edition | |||||||||||
| Propeller | 9.4 inch/240mm | ||||||||||||
| Wheelbase | 30cm | ||||||||||||
| Motor Type | Brushless KV1000 No.2212 X4 | ||||||||||||
| Motor to Motor distance | 260mm | ||||||||||||
| ESC | 30A | ||||||||||||
| Size | 30*30*20cm | ||||||||||||
| Weight | 1400g | ||||||||||||
| Flying Weigh(With Battery) | 1100-1669g | ||||||||||||
| Flying time | About 20-25mins | ||||||||||||
| Flight Distance | 1500m | ||||||||||||
| Video Distance | 500-1000m | ||||||||||||
| Color | Black | ||||||||||||
| Package Size | 60*50*30cm | ||||||||||||
| Package Net Weight | 10kg | ||||||||||||
| Hovering Accuracy | Vertical: 0.5m | ||||||||||||
| Horizontal: 2.5m | |||||||||||||
| Maximum Angular Speed | Pitch Axle: 300°/s | ||||||||||||
| Course Axle: 150°/s | |||||||||||||
| Maximum Pitch Angle | 38° | ||||||||||||
| Maximum Flight Speed | 36km/h | ||||||||||||
| Maximum Rise/Fall Speed | 3m/s | ||||||||||||
| Maximum Operating Current | 32A | ||||||||||||
| Maximum Flight Altitude | 3000m | ||||||||||||
| Maximum Withstand Wind Speed | 10m/s | ||||||||||||
| GPS Automatic Return | Yes | ||||||||||||
| Geomagnetic(Headless Mode) | Horizontal Rotation | ||||||||||||
| Altitude Mode | Yes, Barometer, Accuracy±0.5m | ||||||||||||
| Quadcopter Battery | Type | Intelligent Li-po Battery | |||||||||||
| Capacity | 7000mAh 25C | ||||||||||||
| Voltage | 11.1V(3S) | ||||||||||||
| Energy | 77.7Wh | ||||||||||||
| Charging Time | About 65mins | ||||||||||||
| Size | 11.5*4.5*3.5cm | ||||||||||||
| Weight | 360g | ||||||||||||
| Maximum Charging Power | 366.4W | ||||||||||||
| Charging Temperature | 0℃~40℃ | ||||||||||||
| Storage Temperature | Less than 3 months: -20℃~45℃ | ||||||||||||
| More than 3 months: 22℃~28℃ | |||||||||||||
| Battery PCB | Without Balance Charge Function | ||||||||||||
| Camera | Type | 1080P Camera | |||||||||||
| Video Resolution | 1920*1080 30FPS | ||||||||||||
| Photo Resolution | 4032*3024 | ||||||||||||
| Effective Pixels | 4MP | ||||||||||||
| Recording Frame Rate | 30FPS | ||||||||||||
| Video Format | .AVI | ||||||||||||
| Photo Format | .JPG | ||||||||||||
| Supply Voltages | 2.8V~5V | ||||||||||||
| Support File Storage Format | JPG | ||||||||||||
| Working Power Dissipation | 0.72W | ||||||||||||
| Standby Power Consumption | 0.64W | ||||||||||||
| Operating Temperature | -10℃~70℃ | ||||||||||||
| Camera Lens Size | M7 or Optional | ||||||||||||
| Support Memory Card Types | Maximum Support 64G | ||||||||||||
| Difference: | |||||||||||||
| Gimbal | Version | High Edition | Standard Edition | ||||||||||
| Axle | Three Axle Gimbal | Uniaxial Gimbal | |||||||||||
| Angle Shaking Amount | ±0.03° | ±0.03° | |||||||||||
| Mounting | Detachable | Detachable | |||||||||||
| Controllable Range of Rotation | Pitching:+65°~-128° | Pitching:+65°~-128° | |||||||||||
| Level:±145° | |||||||||||||
| Stability Augmentation Design | ±40°Rotating | ||||||||||||
| Transmitter | Type | H7000 Smart Transmitter | FPV1 Transmitter | ||||||||||
| Screen | 7 Inch (Resolution:1280*800) | 3.7 Inch LCD | |||||||||||
| Operating System | Android | ||||||||||||
| Channel | 10+,Two-way Data Transmission | 10+,Two-way Data Transmission | |||||||||||
| GPS Moudle | Internal | ||||||||||||
| Frequency | 2.4GHz | 2.4GHz | |||||||||||
| Remote Control Distance | 1500m | 1500m | |||||||||||
| Image Transmission Distance | 1500m | 1500m | |||||||||||
| Image Transmission Speed | 30FPS/s | 30FPS/s | |||||||||||
| Video Output Interface | 3.5 Audio Interface,TF Card Slot | ||||||||||||
| Battery | 7.4V 5000mAh Lipo Battery | 8 x AA Battery (Not Included) | |||||||||||
| Transmitter Size | 30*17*4.5cm | 23*12*4.5cm | |||||||||||
| Working Power Dissipation | 12.5W | ||||||||||||
Function: GPS / RTH/ Headless mode /Barometer altitude hold/ Safe return to home mode/ Safety escape system-Parachute(Optional)
Features:
* With headless mode function,no need to adjust the position of aircraft before flying ..
* With one key return function, makes it easily to find the way home.
* Built in 1080P HD camera are tuned amazingly to capture stunning pictures and videos from the sky.
* With GPS auto positioning system, accurate positioning location, perfect advanced follower.
* Camera compatible with live video out to TX(gopro not included). Hubsan 1080P HD Camera included.
* Precise Aerodynamic light weight Design.
Package Included:
1x H109S RC Quadcopter
1x Transmitter
1x Battery
1x Charger






















Return:
If item DOA(Dead of Arrival),Buyers Can return it in 14 Days,We will Replace it with New item after we receive DOA item.Please Contact us Before you sent the item back
Warranty:
All item Comes with Basic 3 Month Sellers Warranty,if item defective in 3 Month,We will offer replacement withour extra Charger(including shipping fee)After we Receive the Defective item.
If item Defective after 3 Month,Buyers can still send it back,We will contact suppliers or Manufactory for Warranty.Buyers Might Need pay the Shipping fee For resend the replaced item.
