Hot Categories
Outwear & Jackets
Tops & Sets
Outerwear & Jackets
Underwear & Loungewear
Boys Clothing
Baby Clothing
Girls Clothing
Shoes & Bags
Baby & Mother
Baby Clothing
Toys, Kids & Baby
Add your deal, information or promotional text
Books
Movies, Music & Games
Toys, Kids & Baby
Our Services
Mobile Phones
Mobile Phone Accessories
Hot Categories
Office Electronics
Mobile Phones
Toys & Hobbies
Office Electronics
Toys & Hobbies
Women's Luggage & Bags
Other Bags & Accessories
Shoes & Bags
Girls Clothing
Outerwear & Jackets
Men's Luggage & Bags
Boys Clothing
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
$575.00
4 version Original JYU Hornet S HornetS Racing GPS System 120km/h Speed FPV With FPV Glasses 12MP HD Camera RC Quadcopter RTF
Package included:
Description:
Hornet S | |||
Category | Module | Specs | Specs Value |
Hornet S | (Battery Charger) | Voltage | 12.6V |
Rated Power | 20W | ||
WiFi Relay | Operation Frequency | 2.4G | |
Communication Distance | 1000m | ||
EIRP | FCC: 27 dBm; CE: 20 dBm | ||
Gimbal | Controllable Range | +20 -90 | |
Angle Range | 0.05 | ||
Operating Current | Static state: 100mA | ||
Input Voltage | 8V | ||
Operating Temperature | 0-40 | ||
Weight | 158g(included camera) | ||
Size(Including Damping Device) | 60mm*70mm*85mm | ||
Intelligent Flight Battery | Capacity | 2500mAh | |
Voltage | 11.1V | ||
Battery Type | LiPo Battery | ||
Energy | 27.75Wh | ||
Net Weight | 190g | ||
Operating Temperature | 0-40 | ||
Max Charging Power | 50W | ||
Battery Life | 20mins | ||
Discharging Temperature | 0-40 | ||
Quadcopter | Weight (Including Battery And Propellers) | 550g | |
Take Off Weight | 1kg | ||
Max Ascent Speed | 10m/s | ||
Max Descent Speed | 5m/s | ||
Max Speed | 120km/s | ||
Max Altitude Above Sea Level | 4km | ||
Max Flight Time | 20-25 minutes | ||
Operating Temperature | 0-40 | ||
GPS Mode | GPS/GLONASS Dual Mode | ||
Max Rotating Angular Velocity | 180 deg | ||
Hover Accuracy(Safety Fly Mode) | 1m | ||
Wheelbase | 280mm | ||
Diagonal Size (Including Propellers) | 295mm | ||
Propeller Type | 6030 | ||
Motor Specs | 2204 | ||
Live View | Mobile App | ||
EIRP | 100 mW | ||
Power Spectral Density | 6.9mW/MHz | ||
Operating Frenquency | 2.4GHz ISM | ||
Live View Quality | 480P 25fps | ||
Latency | < 200ms | ||
Required Operating Systems | iOS 8.0 or later Android 4.1.2 or later | ||
Recommended Devices | iOS Android | ||
Camera(Suitable for Club Carema)) | Sensor | IMX078 | |
Lens | HD optical glass aspheric lens/F2.8 /150wide angle | ||
ISO Range | video:1600/400 Photo:400/200/100 | ||
Shutter Speed | Auto | ||
Image Max Size | 12.4M(4072 × 3044) | ||
Still Photography Modes | Auto | ||
Video Recording Modes | 1920*1080P 24/25/30FPS 1280*720P 50/60FPS 640*480P 25/30FPS | ||
Supported File Formats | JPEG h.264 codec/MP4 | ||
Supported SD Card Types | TF(Micro_SD): 8G - 32G | ||
Operating Temperature | 0-50 | ||
FPV Specs | Resolution | 700 TVL | |
Angle | 120 degree | ||
Live View Pattern | Simulation Live View | ||
Live View Frequency | 5.8G | ||
Display | 4.3' LCD | ||
FPV Glass(Opitonal) | 16/9 72 Virtual Display,480*240(Resolution) |
1) Do you provide tracking number ? how to track my order ?
Yes, we will provide tracking number of every order , you can track your order on the website : www.17track.net
2) What's the meanning of these words ? RTF , BNF ,Mode 1 ,Mode 2.
RTF : Ready to go, the rc helicopter has remote control , it is a complete systerm .
BNF: Bind to fly , the RC helicopter doesn't have remote control .
Mode 1: Right Throttle
Mode 2: Left Throttle (thedefault mode is mode 2 , if you need model 1 , please leave us a message )
3) How much do you write on the pckage ? buyer need to avoid paying high customs
We usually declare very low value , about 15% of order total price .
1) We accept Paypal,Alipay, West Union, TT. All major credit cards are accepted through secure payment processor ESCROW. If you want to buy product by these method ,please contact with seller.
1 ) All products before shipment are carefully monitored to ensure that they are in perfect condition.
Collections: Action Camera bestselling Daily Deals