Click here to receive store coupons !
Tag Size | USA | UK&AU | EU | Length | Bust | Hem | Sleeve | Waist |
S | 4-6 | 8 | 34-36 | 56cm | 102cm | 88cm | 20cm | / |
22.05inch | 40.16inch | 34.65inch | 7.87inch | / | ||||
M | 8-10 | 10 | 38-40 | 58cm | 104cm | 94cm | 21cm | / |
22.83inch | 40.94inch | 14.17inch | 24.8inch | / | ||||
L | 12-14 | 12 | 42 | 60cm | 110cm | 100cm | 22cm | / |
24.41inch | 43.31inch | 39.37inch | 8.66inch | / | ||||
XL | 16-18 | 14 | 44 | 62cm | 112cm | 102cm | 23cm | / |
24.41inch | 44.09inch | 40.16inch | 9.06inch | / | ||||
2XL | 20-22 | 16 | 46 | 66cm | 116cm | 106cm | 26cm | / |
25.98inch | 45.67inch | 41.73inch | 10.24inch | / |
1. Due to the different measurement methods, size may exist 1-3CM error is a normal phenomenon. |
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
|