Size informantion 1cm=0.3937 inch. Our unit is cm Allow deviation of 1~3cm | |||||||
Size(CM) | Shoulder | Chest | Length | Sleeve | Reommend Collocation | ||
Asian | US | Weight | Height | ||||
KG | CM | ||||||
- | - | - | - | - | - | - | - |
S | XXS | 42 | 98 | 64 | 61 | 48-55 | 165-175 |
M | XS | 43 | 102 | 66 | 62 | 56-60 | 165-175 |
L | S | 44 | 104 | 68 | 63 | 61-65 | 170-180 |
XL | M | 45 | 110 | 70 | 64 | 66-73 | 175-185 |
XXL | L | 46 | 114 | 72 | 65 | 74-85 | 180-190 |
4XL | XXL | / | / | / | / | / | / |
5XL | 3XL | / | / | / | / | / | / |
The size information as follows The size in our store is ASIAN size, it is 2 sizes smaller than Europe/US size,we suggest you to buy 2 sizes bigger than usual. If you are not sure about the size, please let us know your height and weight,and waist information ect, so that we can assist you to decide the size. |