2016 winter men's leisure High quality wool trench coat jackets Men business wool Long Casual Coat Men's Cashmere windbreaker
Outerwear Type: Wool & Blends;Gender: Men;Style: Fashion;Thickness: Standard;Lining Material: Polyester;Fabric Type: Broadcloth;Closure Type: Sing…
| Size Description | ||||
| Manual Measure. There are maybe 2-3cm error. If you can not determine the size,please leave a message in the order of your height and weight , I will give you advice. | ||||
| Asia Size (cm) | Shoulder | Bust (cm) | Length (cm) | Sleeve (cm) |
| M | 45 | 100 | 120 | 61 |
| L | 46 | 104 | 122 | 62 |
| XL | 47 | 108 | 124 | 63 |
| 2XL | 48 | 112 | 126 | 64 |
| 3XL | 49 | 116 | 128 | 65 |
| 4XL | 50 | 120 | 130 | 66 |
| 5XL | -- | -- | -- | -- |
| 6XL | -- | -- | -- | -- |
| 7XL | -- | -- | -- | -- |
| 1in=2.54cm Asian size is small one size than Europe and American. | ||||
| If you do not know how to choose size.you can tell us your height and weight and chest .circumference,we will provide you with the correct advice. | ||||
