





SIZE | Length | Chest | Sleeve length | Shoulder | Waist | cuff width | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
155/80A | S | 22.44 | 57 | 33.46 | 85 | 22.44 | 57 | 14.57 | 37 | 30.71 | 78 | 8.07 | 20.5 |
160/84A | M | 23.23 | 59 | 35.04 | 89 | 22.83 | 58 | 14.96 | 38 | 32.28 | 82 | 8.46 | 21.5 |
165/88A | L | 24.02 | 61 | 36.61 | 93 | 23.23 | 59 | 15.35 | 39 | 33.86 | 86 | 8.86 | 22.5 |
170/92A | XL | 24.80 | 63 | 38.19 | 97 | 23.62 | 60 | 15.75 | 40 | 35.43 | 90 | 9.25 | 23.5 |
175/96A | 2XL | 25.59 | 65 | 39.76 | 101 | 24.02 | 61 | 16.14 | 41 | 37.01 | 94 | 9.65 | 24.5 |
175/100A | 3XL | 26.38 | 67 | 41.34 | 105 | 24.41 | 62 | 16.54 | 42 | 38.58 | 98 | 10.04 | 25.5 |
All tiled manual measurement,due to different measurement methods,May be there is 1-3 cm error |
Take a notice: The table shows the outside parameters of the tops. Individual size should be determined by your figure parameters plus 4 cm, For example if your bust girth is 90 cm, then 90 +4= 94 cm, so the size is L size, allowable 1 cm error.

