Pin Definition:
1 | GND | 21 | LCD_DB0 |
2 | VCC | 22 | LCD_DB1 |
3 | N.C. | 23 | LCD_DB2 |
4 | LCD_RS | 24 | LCD_DB3 |
5 | LCD_WR | 25 | LCD_DB4 |
6 | LCD_RD | 26 | LCD_DB5 |
7 | LCD_DB8 | 27 | LCD_DB6 |
8 | LCD_DB9 | 28 | LCD_DB7 |
9 | LCD_DB10 | 29 | TouchP_CLK |
10 | LCD_DB11 | 30 | TouchP _CS |
11 | LCD_DB12 | 31 | TouchP _DIN |
12 | LCD_DB13 | 32 | TouchP _BUSY |
13 | LCD_DB14 | 33 | TouchP _OUT |
14 | LCD_DB15 | 34 | TouchP _Penirq |
15 | LCD_CS | 35 | SD_OUT |
16 | N.C. | 36 | SD_SCK |
17 | LCD_RESET | 37 | SD_DIN |
18 | N.C. | 38 | SD_CS |
19 | LED_BL | 39 | N.C. |
20 | N.C. | 40 | N.C. |
Description:
- 3.2" inch TFT LCD module with touch screen controller and a SD card cage. It is suitable for embedded systems which require display high quality colorful image or video with interactive control and storage purpose.
- ILI9341 controller.
- 3.3v voltage regulator.
- PCB adapter for lcd.
- One Standard SD card socket.
- Support 16 bit RGB565 format , can connect any 16 bit data bus.
- 2x20 Pin 2.54mm double row pin header interface for connecting MCU.
- Can be driven by 8051 / AVR / PIC and other low power controllers.
- Display content: 240RGB x 320 Dots.
- Resolution: 240 x 320 Dots.
- Screen: 262K Colors.
- Size: as shown in the following picture (mm).
Package:
- 1PCS 3.2 inch 240x320 TFT LCD module Display with touch panel SD card