Size Chart/Measurments | |||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 56-62 | 22.05-24.41 | 86 | 33.86 | 35 | 13.78 | 84 | 33.07 | 18 | 7.09 | |
M | 57-63 | 22.44-24.80 | 90 | 35.43 | 36 | 14.17 | 88 | 34.65 | 19 | 7.48 | |
L | 58-64 | 22.83-25.20 | 94 | 37.01 | 37 | 14.57 | 92 | 36.22 | 20 | 7.87 | |
XL | 59-65 | 23.23-25.59 | 98 | 38.58 | 38 | 14.96 | 96 | 37.80 | 21 | 8.27 | |
2XL | - | - | - | - | - | - | - | - | - | - | |
Note 1.Please check the size chart Carefully. We measure it by our hands. | |||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |