Size Chart/Measurments | |||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 61 | 24.02 | 86 | 33.86 | 35 | 13.78 | 84 | 33.07 | 55 | 21.65 | |
M | 62 | 24.41 | 90 | 35.43 | 36 | 14.17 | 88 | 34.65 | 56 | 22.05 | |
L | 63 | 24.80 | 94 | 37.01 | 37 | 14.57 | 92 | 36.22 | 57 | 22.44 | |
XL | 64 | 25.20 | 98 | 38.58 | 38 | 14.96 | 96 | 37.80 | 58 | 22.83 | |
2XL | - | - | - | - | - | - | - | - | - | - | |
Note 1.Please check the size chart Carefully. We measure it by our hands. | |||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
Notice
Note 1. Please make sure your information is correct. such as Name / Address / Zip code.
Note 2.Russian Cutomers, Please offer your full name, such as "telyakova larisa yakh"
Note 3.Please check the size chart Carefully.
Size Chart
Model Show
Real Photos
Short Sleeve