Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 105.0 | 41.3 | 49.0 | 19.3 | 65.0 | 25.6 |
M | 110.0 | 43.3 | 50.0 | 19.7 | 66.0 | 26.0 |
L | 115.0 | 45.3 | 51.0 | 20.1 | 67.0 | 26.4 |
XL | 120.0 | 47.2 | 52.0 | 20.5 | 68.0 | 26.8 |




