Description
SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 112.0 | 44.1 | 39.0 | 15.4 | 142.0 | 55.9 |
M | 116.0 | 45.7 | 40.0 | 15.7 | 143.0 | 56.3 |
L | 120.0 | 47.2 | 41.0 | 16.1 | 144.0 | 56.7 |
XL | 124.0 | 48.8 | 42.0 | 16.5 | 145.0 | 57.1 |

