Description
SPU:
Material:
Pattern Type:
Style:
Occasion:
Neckline:
Decoration:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 57.0 | 22.4 | 106.0 | 41.7 | 54.0 | 21.3 | 60.5 | 23.8 |
M | 58.0 | 22.8 | 110.0 | 43.3 | 55.0 | 21.7 | 61.5 | 24.2 |
L | 59.0 | 23.2 | 114.0 | 44.9 | 56.0 | 22.0 | 62.5 | 24.6 |
XL | 60.0 | 23.6 | 118.0 | 46.5 | 57.0 | 22.4 | 63.5 | 25.0 |


