Size Chart | Waist | Length | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 113 | 44.5 | 107.5 | 42.3 | 107 | 42.1 | 42.4 | 16.7 |
M | 118 | 46.5 | 109 | 42.9 | 112 | 44.1 | 42.8 | 16.9 |
L | 123 | 48.4 | 110.5 | 43.5 | 117 | 46.1 | 43.2 | 17.0 |
XL | 128 | 50.4 | 112 | 44.1 | 122 | 48.0 | 43.6 | 17.2 |
2XL | 133 | 52.4 | 113.5 | 44.7 | 127 | 50.0 | 44 | 17.3 |
3XL | 138 | 54.3 | 115 | 45.3 | 132 | 52.0 | 44.4 | 17.5 |
4XL | 143 | 56.3 | 116.5 | 45.9 | 137 | 53.9 | 44.8 | 17.6 |
Specification:
Color: Red, Green, Dark-Blue
Size: S-4XL
Material: Polyester
Sleeve Type: 3/4 Sleeve
Neckline: Round Neck
Pattern: Grid
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer, Fall
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range