Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Color:
Size:
Theme:
Shoulder (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 35.0 | 13.8 | 54.0 | 21.3 | 58.0 | 22.8 |
M | 36.0 | 14.2 | 55.0 | 21.7 | 59.0 | 23.2 |
L | 37.0 | 14.6 | 56.0 | 22.0 | 60.0 | 23.6 |
XL | 38.0 | 15.0 | 57.0 | 22.4 | 61.0 | 24.0 |
XXL | 39.0 | 15.4 | 58.0 | 22.8 | 62.0 | 24.4 |



