Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98.0 | 38.6 | 66.0 | 26.0 | 62.0 | 24.4 |
M | 103.0 | 40.6 | 67.0 | 26.4 | 63.0 | 24.8 |
L | 108.0 | 42.5 | 68.0 | 26.8 | 64.0 | 25.2 |
XL | 113.0 | 44.5 | 69.0 | 27.2 | 65.0 | 25.6 |



