sku: | YTG17091201 |
Season: | Summer |
Material: | 30% Nylon & Cotton Blended |
SIZE CHART
Size(Inch) | sleeve length | shoulder width | hipline | bust |
---|---|---|---|---|
S | 6 | 14 | 38 | 35 |
M | 6 | 14 | 39 | 38 |
L | 7 | 15 | 42 | 39 |
XL | 7 | 15 | 43 | 42 |
2XL | 7 | 16 | 48 | 44 |
3XL | 7 | 16 | 51 | 48 |
Size(cm) | sleeve length | shoulder width | hipline | bust |
---|---|---|---|---|
S | 16 | 35 | 96 | 90 |
M | 16 | 36 | 100 | 96 |
L | 17 | 38 | 106 | 100 |
XL | 17 | 39 | 110 | 106 |
2XL | 18 | 40 | 122 | 112 |
3XL | 18 | 41 | 130 | 122 |
All dimensions are measured manually with a deviation of 2 to 4cm.