Size | Waist Width(cm) | Waist Relaxed(CM) | Hip Width(cm) | Pant Length(cm) |
S | 60 | 80 | 78 | 96 |
M | 61 | 80 | 80 | 97 |
L | 63 | 84 | 82 | 103 |
XL | 64 | 84 | 84 | 104 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Size | Waist Width(cm) | Waist Relaxed(CM) | Hip Width(cm) | Pant Length(cm) |
S | 60 | 80 | 78 | 96 |
M | 61 | 80 | 80 | 97 |
L | 63 | 84 | 82 | 103 |
XL | 64 | 84 | 84 | 104 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.