Measurement IN CM | ||||||
Size | S | M | L | XL | 2XL | |
US | 2 | 4 | 6 | 8 | 10 | |
UK | 6 | 8 | 10 | 12 | 14 | |
AU | 6 | 8 | 10 | 12 | 14 | |
EU | 34 | 36 | 38 | 40 | 42 | |
Waist | Recommend | 66-74 | 70-78 | 74-82 | 78-86 | 82-90 |
Hips | 80-92 | 84-96 | 88-103 | 92-108 | 96-110 | |
Length | 104 | 105 | 106 | 107 | 108 | |
Thigh | 48-52 | 50-55 | 52-56 | 54-58 | 56-62 | |
Front Rise | 20 | 21 | 22 | 23 | 24 | |
All tiled manual measurement,due to different measurement methods May be there is 1-3 cm error |
All measurement in CM, Please note 1cm=0.39 inch
Remarks: If you are not sure about the size,
Pls do ask us, we will give you best advice
Just tell us your height,Waist ,Hip,weight,and bust. Thanks