Shoe Size | European | Heel to Toe(cm) |
6 | 38 | 24.00 |
6.5 | 39 | 24.50 |
7 | 40 | 25.00 |
7.5 | 40 | 25.50 |
8 | 41 | 26.00 |
8.5 | 42 | 26.50 |
9 | 42 | 27.00 |
9.5 | 43 | 27.50 |
10 | 44 | 28.00 |
10.5 | 44 | 28.50 |
11 | 45 | 29.00 |
11.5 | 45 | 29.50 |
12 | 46 | 30.00 |
12.5 | 46 | 30.50 |
13 | 47 | 31.00 |
PRODUCTS DESCRIPTION:
- Season: Spring/Autumn
- Fit: Fits true to size, take your normal size
- Upper Material: Genuine Leather
- Insole Material: Pigskin
- Pattern Type: Mixed Colors
- Closure Type: Lace-Up
- Shoes Type: Oxfords
- Toe Shape: Pointed Toe