Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88.0 | 34.6 | 90.0 | 35.4 | 55.0 | 21.7 | 69.0 | 27.2 |
M | 92.0 | 36.2 | 94.0 | 37.0 | 56.0 | 22.0 | 70.0 | 27.6 |
L | 96.0 | 37.8 | 98.0 | 38.6 | 57.0 | 22.4 | 71.0 | 28.0 |
XL | 100.0 | 39.4 | 102.0 | 40.2 | 58.0 | 22.8 | 72.0 | 28.3 |



