Frequently Bought Together | |||||
You are viewing a beautiful sundress lined with cotton. Very cute and comfortable. Please check the measurement carefully before your purchase.
Size Chart
Size | Bust | Waist | Length |
---|---|---|---|
5 | 23.6''/60cm | 22.8''/58cm | 26.0''/66cm |
6 | 25.2''/64cm | 24.4''/62cm | 27.6''/70cm |
8 | 26.8''/68cm | 26.0''/66cm | 29.5''/75cm |
10 | 27.6''/70cm | 26.8''/68cm | 31.9''/81cm |
12 | 29.1''/74cm | 27.6''/70cm | 34.3''/87cm |
Photos