EU/UK Size | Under bust(B) | Bust(A) | |
36/80 | 80B/36B | 78-82cm(30.7-32.3 inch) | 90.0-92.5cm(35.4-36.4 inch) |
80C/36C | 92.5-95.0cm(36.4-37.4 inch) | ||
38/85 | 85B/38B | 83-87cm(32.7-34.3 inch) | 95.0-97.5cm(37.4-38.4 inch) |
85C/38C | 97.5-100.0cm(38.4-39.4 inch) | ||
40/90 | 90B/40B | 88-92cm(34.6-36.2 inch) | 100.0-102.5cm(39.4-40.4 inch) |
90C/40C | 102.5-105.0cm(40.4-41.3 inch) | ||
42/95 | 95B/42B | 93-97cm(36.6-38.2 inch) | 105.0-107.5cm(41.3-42.3 inch) |
95C/42C | 107.5-110.0cm(42.3-43.3 inch) | ||
Note:the gap betweenbust and under bust(bust-under bust) | |||
wire:wire free 36=M 38=L 40=XL 42=XXL 36(Fir for 80B,80C)Tag size:36/80 38(Fir for 85B,85C)Tag size:38/85 40(Fir for 90B,90C)Tag size:40/90 42(Fir for 95B.95C)Tag size:42/95 Chest size:,80,85,90,95(Band size;36,38,40,42Cup size:B,C) Net weight:(Approx)75g-80g Item include:1*women mum nursing bra |
Panty size chart