Size Chart/Measurments | ||||||||||
| Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
Asia Size | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch |
M | 55 | 21.65 | 88 | 34.65 | 37 | 14.57 | 90 | 35.43 | 23 | 9.06 |
L | 56 | 22.05 | 92 | 36.22 | 38 | 14.96 | 94 | 37.01 | 24 | 9.45 |
XL | 57 | 22.44 | 96 | 37.80 | 39 | 15.35 | 98 | 38.58 | 25 | 9.84 |
2XL | 58 | 22.83 | 100 | 39.37 | 40 | 15.75 | 102 | 40.16 | 26 | 10.24 |
3XL | 59 | 23.23 | 104 | 40.94 | 41 | 16.14 | 106 | 41.73 | 27 | 10.63 |
4XL | 60 | 23.62 | 108 | 42.52 | 42 | 16.54 | 110 | 43.31 | 28 | 11.02 |
Note 1.Please check the size chart Carefully. We measure it by our hands. Note 2. Please make sure your information is correct. such as Name / Address /Zip code. |
Model Show