Maternity Lace Up Cold Shoulder Shirt
DESCRIPTIONsku:YTJ17102007Season: SummerMaterial: 91% PolyesterSIZE CHART (inch)Sizesleeve lengthshoulder widthcloth lengthbustS23152436M24152539L2415…
DESCRIPTION
| sku: | YTJ17102007 |
| Season: | Summer |
| Material: | 91% Polyester |
SIZE CHART
(inch)
| Size | sleeve length | shoulder width | cloth length | bust |
|---|---|---|---|---|
| S | 23 | 15 | 24 | 36 |
| M | 24 | 15 | 25 | 39 |
| L | 24 | 15 | 26 | 41 |
| XL | 24 | 16 | 26 | 43 |
| 2XL | 25 | 16 | 27 | 46 |
| 3XL | 25 | 17 | 28 | 48 |
| 4XL | 26 | 17 | 29 | 50 |
| 5XL | 26 | 17 | 30 | 53 |
| 6XL | 26 | 18 | 30 | 55 |
(cm)
| Size | sleeve length | shoulder width | cloth length | bust |
|---|---|---|---|---|
| S | 59 | 37 | 61 | 92 |
| M | 60 | 38 | 63 | 98 |
| L | 61 | 39 | 65 | 104 |
| XL | 62 | 40 | 67 | 110 |
| 2XL | 63 | 41 | 69 | 116 |
| 3XL | 64 | 42 | 71 | 122 |
| 4XL | 65 | 43 | 73 | 128 |
| 5XL | 66 | 44 | 75 | 134 |
| 6XL | 67 | 45 | 77 | 140 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).