Sku: | YTM18050301 |
Material: | Cotton |
Season: | Summer |
Size Chart
Cloth Length | Bust | Waistline | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
s | 28 | 72 | 32 | 81 | 27 | 69 |
m | 29 | 73 | 33 | 85 | 29 | 73 |
l | 29 | 74 | 35 | 89 | 30 | 77 |
xl | 30 | 75 | 37 | 93 | 32 | 81 |
2xl | 30 | 76 | 38 | 97 | 33 | 85 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).