very good quality , if you do not belive me , you can trust Feedback,
Compare the detail sizes with your,size is just for your reference | ||||||||||||
SIZE | bust | length | shoulder | sleeve | waist | hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88 | 34.65 | 61 | 24.02 | 37 | 14.57 | 60 | 23.62 | / | / | / | / |
M | 92 | 36.22 | 62 | 24.41 | 38 | 14.96 | 61 | 24.02 | / | / | / | / |
L | 96 | 37.80 | 63 | 24.80 | 39 | 15.35 | 62 | 24.41 | / | / | / | / |
XL | 100 | 39.37 | 64 | 25.20 | 40 | 15.75 | 63 | 24.80 | / | / | / | / |
NOTE :please allow 1-3cm differs due to manual measurement | ||||||||||||
All measurement in CM ,please note 1cm =0.39 inch |