Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Shoulder | Clothes long | Bust | Sleeve Length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M | 36 | 14.17 | 55 | 21.65 | 82 | 32.28 | 55 | 21.65 |
L | 37 | 14.57 | 56 | 22.05 | 86 | 33.86 | 56 | 22.05 |
XL | 38 | 14.96 | 57 | 22.44 | 90 | 35.43 | 57 | 22.44 |
XXL | 39 | 15.35 | 58 | 22.83 | 94 | 37.01 | 58 | 22.83 |
3XL | 40 | 15.75 | 59 | 23.23 | 96 | 37.80 | 59 | 23.23 |
4XL | 41 | 16.14 | 60 | 23.62 | 100 | 39.37 | 60 | 23.62 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |