Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | |||||
S | 60-70 | 23.6-27.5 | 60-75 | 23.6-29.5 | 90 | 35.4 | / | ||||
M | 65-75 | 25.5-29.5 | 66-80 | 25.9-31.4 | 91 | 35.8 | / | ||||
L | 70-80 | 27.5-31.4 | 70-85 | 27.5-33.4 | 92 | 36.2 | / | ||||
XL | 75-85 | 29.5-33.4 | 80-95 | 31.4-37.4 | 93 | 36.6 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |

















