Size Chart/Measurments | ||||||||
Size | Full Length | Bust | Waist | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 57 | 22.44 | 106 | 41.73 | 96 | 37.80 | 22 | 8.66 |
S | 58 | 22.83 | 110 | 43.31 | 100 | 39.37 | 23 | 9.06 |
M | 59 | 23.23 | 114 | 44.88 | 104 | 40.94 | 24 | 9.45 |
L | 60 | 23.62 | 118 | 46.46 | 108 | 42.52 | 25 | 9.84 |
XL | 61 | 24.02 | 122 | 48.03 | 112 | 44.09 | 26 | 10.24 |
2XL | 62 | 24.41 | 126 | 49.61 | 116 | 45.67 | 27 | 10.63 |
Note 1. Please check the size chart Carefully. We measure it by our hands | ||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code |
real photos