Size Chart/Measurments | ||||||||||
| Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
Asia Size | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch |
S | 65 | 25.59 | 86 | 33.86 | 35 | 13.78 | 84 | 33.07 | 55 | 21.65 |
M | 66 | 25.98 | 90 | 35.43 | 36 | 14.17 | 88 | 34.65 | 56 | 22.05 |
L | 67 | 26.38 | 94 | 37.01 | 37 | 14.57 | 92 | 36.22 | 57 | 22.44 |
XL | 68 | 26.77 | 98 | 38.58 | 38 | 14.96 | 96 | 37.80 | 58 | 22.83 |
2XL | 69 | 27.17 | 102 | 40.16 | 39 | 15.35 | 100 | 39.37 | 59 | 23.23 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note 1.Please check the size chart Carefully. We measure it by our hands. Note 2. Please make sure your information is correct. such as Name / Address /Zip code. |
Model Show
white
black
blue