






















1. Helio P20 Octa Core 16nm FFC Cortex-A53 up to 2.3GHz CPU.
2. Fingerprint identification: Rear touch ID, unlock in 0.1-0.3s, Multi-function.
3. 6.0 inch screen, as 5.5 inch body size, 1440x720P TDDI In-cell capacitive multi-touch screen.
4. 5.0MP beauty selfies front camera, 13.0MP + 5.0MP F2.0 PDAF SONY IMX258 sensor back cameras.
5. SIM/TF Card: 2 Nano SIM Card or Nano SIM Card and 1 TF Card. (Both SIM slots are compatible with 4G, respectively. When both slots are in use, only one can receive LTE service while the other recieve GSM. Default at slot 1)
6. Powered by 5100mAh high capacity battery.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G |
Japan | NTT DoCoMo 3G, SoftBank 3G, SoftBank 4G, KDDI 4G |
General | |
Model | S2 |
Central Processing Unit(CPU) | Helio P20 Octa Core up to 2.3GHz |
GPU | Mali-T880 MP2 900MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 6.0 |
RAM | 4GB |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, Compass, Fingerprint sensor, GLONASS |
Support Language | Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian |
Breathing Light | Notification LED |
Additional Features | OTG, FM Radio |
Certification | CE, MSDS, UN38.3 |
Fingerprint | 0.1-0.3s unlock |
Network | |
Type | WCDMA, GSM, FDD-LTE |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
4G Bands | FDD-LTE 800(B20)/1800(B3)/2100(B1)/2600(B7)MHz |
WIFI | IEEE802.11 a/b/g/n |
GPS | Yes |
Bluetooth | V4.0 |
Display | |
Screen Size | 6.0 inch |
Screen Type | Capacitive |
Resolution | 1440 x 720 pixels |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 5.0MP |
Beauty Function | Yes |
Back Camera | 13.0MP +5.0MP, F2.0, SONY IMX258 |
Rear Flashlight | Yes |
Camera Function | PDAF |
Video recording | Yes |
Media Format | |
Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 5100mAh |
QC | Yes |
Dimensions & Weight | |
Size | 158.1*74.6*8.8mm |
Weight | 186g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter |