Pedometer&Heart Rate Monitor Smartwatch
Product: Wearable Devices, Smart Watch Phone Version: IOS 8.0 and Android 4.4 above Multiple Dials: Yes ROM: <128MB Function: Noctilucent…
| Product: Wearable Devices, Smart Watch |
Phone Version: IOS 8.0 and Android 4.4 above |
| Multiple Dials: Yes | ROM: <128MB |
| Function: Noctilucent, Passometer, Sleep Tracker, Fitness Tracker, Message Reminder, Mood Tracker, Alarm Clock, | Function: Calendar, Sedentary Alarm, Remote Control, Call Reminder, Find Phone, Find Watch |
| Waterproof Level: IP67 | Battery life: Normal use for 5~7 days |
| Battery Capacity: 100mAh Charging | Charging type: Clip Charger |
| Mechanism: NO |
GPS: No |
| Type: On Wrist | Style: Sport |
| SIM Card Available: No | Rear Camera: None |
| Language: Portuguese, Spanish, English, German, Arabic, Japanese | Language: Polish, Korean, Russian, Russian, Turkish, French |
| RAM: <128MB | Compatibility: All Compatible |
| Waterproof Grade: Daily Waterproof | Band Material: Silica Gel |
| APP Download Available: No | CPU Model: LD719-V1.0 |
| Network Mode: None | Case Material: Plastic |
| Application Age Group: Adult | Battery Detachable: No |
| Movement Type: Electronic | Screen Shape: Square |
| Band Detachable: Yes | Resolution: 240*240 |
| Display Size: 1.3'' Color LCD touch screen | Color: Black, Blue, green, Purple, Red |
| Bluetooth: Bluetooth 4.0 | Button: One Point Touch |
| Warranty: 1 Year |