Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98.0 | 38.6 | 61.0 | 24.0 | 63.5 | 25.0 |
M | 103.0 | 40.6 | 62.0 | 24.4 | 64.7 | 25.5 |
L | 108.0 | 42.5 | 63.0 | 24.8 | 65.9 | 25.9 |
XL | 113.0 | 44.5 | 64.0 | 25.2 | 67.1 | 26.4 |



