Description
Collar & neckline | Round Neck |
Material | Blend |
More Details | Belt |
Occasion | Date |
Pattern Type | Plain |
Season | Spring , Summer |
Dress Silhouette | Fitted |
Length | Mini |
Sleeve | Batwing Sleeve |
Sleeve Length | Extra Short Sleeve |
Weight | 300g |
Size | Bust | Length | Waist | |||
IN | CM | IN | CM | IN | CM | |
S | 36 | 90 | 34.4 | 86 | 26.8 | 67 |
M | 37.6 | 94 | 34.8 | 87 | 28.4 | 71 |
L | 39.2 | 98 | 35.2 | 88 | 30 | 75 |
XL | 40.8 | 102 | 35.6 | 89 | 31.6 | 79 |










