Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92.0 | 36.2 | 88.0 | 34.6 | 68.0 | 26.8 | 64.0 | 25.2 |
M | 96.0 | 37.8 | 92.0 | 36.2 | 69.0 | 27.2 | 65.0 | 25.6 |
L | 100.0 | 39.4 | 96.0 | 37.8 | 70.0 | 27.6 | 66.0 | 26.0 |
XL | 104.0 | 40.9 | 100.0 | 39.4 | 71.0 | 28.0 | 67.0 | 26.4 |



