Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Shoulder (cm):
Bust (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 53.0 | 20.9 | 96.0 | 37.8 | 64.0 | 25.2 |
M | 54.0 | 21.3 | 100.0 | 39.4 | 65.0 | 25.6 |
L | 55.0 | 21.7 | 104.0 | 40.9 | 66.0 | 26.0 |
XL | 56.0 | 22.0 | 108.0 | 42.5 | 67.0 | 26.4 |

