Description
SPU:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98.0 | 38.6 | 55.0 | 21.7 | 67.0 | 26.4 |
M | 102.0 | 40.2 | 55.5 | 21.9 | 68.0 | 26.8 |
L | 106.0 | 41.7 | 56.0 | 22.0 | 69.0 | 27.2 |
XL | 110.0 | 43.3 | 56.5 | 22.2 | 70.0 | 27.6 |


