Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98.0 | 38.6 | 37.0 | 14.6 | 58.0 | 22.8 |
M | 102.0 | 40.2 | 37.5 | 14.8 | 59.0 | 23.2 |
L | 106.0 | 41.7 | 38.0 | 15.0 | 60.0 | 23.6 |
XL | 110.0 | 43.3 | 38.5 | 15.2 | 61.0 | 24.0 |



