Sku: | P0JDA0475 |
Material: | 90% Cotton |
Season: | Summer*Spring*Autumn*Winter |
Size Chart
Upbust | Underbust | |||
---|---|---|---|---|
inch | cm | inch | cm | |
75B | 33 | 85 | 28 | 70 |
75C | 37 | 94 | 30 | 76 |
80B | 37 | 93 | 30 | 77 |
80C | 39 | 98 | 32 | 82 |
85B | 39 | 98 | 33 | 83 |
85C | 41 | 104 | 34 | 86 |
90B | 40 | 102 | 34 | 87 |
90C | 43 | 108 | 37 | 93 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).