(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||||
Size | Glass Width | Glass Height | Nose Spacing | Frame Length | Full Width |
Free | 2.3 | 2 | 0.6 | 5.3 | 5.6 |
(Units/Centimeters) | |||||
Size | Glass Width | Glass Height | Nose Spacing | Frame Length | Full Width |
Free | 5.8 | 5 | 1.6 | 13.5 | 14.3 |
Details
Sku | XXCG-UAP04 |
Mounting Material | Plastics |
Eyeglass Material | TAC |
Style | Fashion |
Occasion | Beach/Gift/Daily |
Glasses Structure | Frame |
Color | Black gray,Bobble powder |
Size | Free |
4