ULEFONE ARMOR 6E (IP68 Waterproof Rugged Smartphone) | ||
OS: Stock Android 9.0 | CPU: Helio P70 2.1GHz | |
Protect:IP68 IP69K MIL-STD-810G | Display: 6.2" 19.5:9 FHD+ | |
WIFI: 802.11 a/ac/b/g/n(2.4G+5G) | Bluetooth: Bluetooth® 4.2 | |
ROM: 64GB | Rear camera: 16 MP+2 MP | |
Battery: 5000mAh | Feature: GPS GPS+GLONASS+Beidou, G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、UV Sensor、Baroceptor |
Language:
Afrikanns, Azeri, Malay, Catalan, Czech, Danish,Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian
Portuguese, Romanian, Slovak, Finnish, Swedish,Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian,
Simplified Chinese, Traditional ChineseGerman, Estonian, English, Spanish, Filipino, French,
Lithuanian, Hungarian, Dutch, Norwegian, Polish,Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb
Hindi, Bengali, Thai, Burmese, Korean, Japanese,
Network:
2G GSM: 1900/1800/850/900(B2/3/5/8)
3G WCDMA: 2100/1900/1700/850/900(BB1/2/4/5/8)
CDMA:800/900 (BC0/BC1)
4G LTE FDD:2100/1900/1800/1700/850/2600/900/700/700/800/850/800/1900/850/700/700/1700
(B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28A/28B/66)
4G LTE TDD:2015/2500/1900/2300/2500(B34/38/39/40/41)































Information | Model | Ulefone Armor 6E |
Color | Black/ Red | |
Dimensions | 166*83*13.3mm | |
Weight | 228g (with battery) | |
OS | Android 9.0 | |
CPU | Helio P70 Octa-core 64-bit | |
SIM Card | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card | |
Li-Polymer Battery | 5000mAh | |
Charger | 9V, 2A | |
| ||
Memory Capacity | RAM | 4GB |
ROM 64 | GB (The actual available internal phone storage may differ depending on the software configuration of your phone. it's less than specification data. We can't accept dispute for ROM / RAM data difference.) | |
Micro SD | Support(up to 256GB) | |
| ||
Connectivity | 2G | GSM:1900/1800/850/900 |
3G | WCDMA:2100/1900/1700/850/900 CDMA:850/900 TDSCDMA:2015/1900 | |
4G | LTE-FDD:2100/1900/1800/1700/850/2600/900/700/700/800/850/800/1900/850/700/700/1700 LTE-TDD:2015/2500/1900/2300/2500 | |
Bluetooth | Bluetooth® 4.2 | |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) | |
FM Radio | Yes | |
Positioning | GPS | |
NFC | Yes | |
Wireless Charging | Yes Qi wireless charge, 10W | |
Face ID | Yes | |
| ||
Screen | Display | 6.2 Inch FHD+ |
Resolution | 2246*1080 Pixels | |
Multitouch | Yes | |
| ||
Camera | Front camera | 8MP |
Rear camera | 16MP+2MP | |
Photoflash | Support | |
| ||
Ports | Type C | |
| ||
Sensors | G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、UV Sensor、Baroceptor | |
| ||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
| ||
Package Contents | 1 x Cell phone | |
1 x Charger | ||
1 x 1xType-C to 3.5mm Audio Adapter | ||
1 x Protective Film Gift* | ||
1 x SIM needle | ||
1 x User Manual |