Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 90.0 | 35.4 | 50.0 | 19.7 | 68.0 | 26.8 |
M | 94.0 | 37.0 | 51.0 | 20.1 | 69.0 | 27.2 |
L | 98.0 | 38.6 | 52.0 | 20.5 | 70.0 | 27.6 |
XL | 102.0 | 40.2 | 53.0 | 20.9 | 71.0 | 28.0 |
XXL | 106.0 | 41.7 | 54.0 | 21.3 | 72.0 | 28.3 |

