Sku: | NTOPL18090301 |
Material: | 71%-80% Cotton |
Season: | Spring *Autumn*Winter |
Size Chart:
Bust | Shoulder Width | Cloth Length | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
s | NaN | 90-94 | NaN | 37-40 | NaN | 61-63 | NaN | 61-64 |
m | NaN | 94-98 | NaN | 38-41 | NaN | 62-64 | NaN | 62-65 |
l | NaN | 98-102 | NaN | 39-42 | NaN | 63-65 | NaN | 63-66 |
xl | NaN | 100-104 | NaN | 40-43 | NaN | 64-66 | NaN | 64-67 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).